Data updated
02
Events
What's next on the calendar.
Deliveries, earnings, reveals, Cybercab tours and FSD approvals, with the X account that announced each.
Events
Next up · Robotaxi
Cybercab display, Paris Motor Show
Hall 7.1, stand C25, Paris Expo · Mon 12 Oct
Then: Q3 2026 earnings & webcast (21 Oct)
Where in the world
Tap a pin to filter the list, or play the tour.
ResultsProductFSDRobotaxiEnergyPast onlyNumber = events · fast pulse = next up
| When | Type | Event | Place | Status | Detail | Source |
|---|---|---|---|---|---|---|
| Fri 2 Oct 2026 | Results | Q3 2026 production, deliveries & deployments | Austin | Confirmed | Reported 2 Oct: 486,532 delivered (-2.1% YoY, +1.3% QoQ) vs 461,974 Tesla-compiled consensus; 464,391 produced; 13.7 GWh storage vs 15.9 GWh expected. | cnbc.com |
| Tue 6 Oct 2026 | FSD | EU TCMV talks on FSD (Supervised) | Brussels | Confirmed | Discussed on 6 Oct with no vote; the EU-wide vote is now expected in December 2026. | heise.de |
| Thu 15 Oct 2026 | Product | Next-gen Roadster reveal & demo | McGregor, TX | Confirmed | Livestream set for 7:55pm CT (8:55pm ET) on 15 Oct. Moved from 1 Oct because of weather. Invite-only for early reservation holders. Not started at this refresh. | cnbc.com |
| Mon 12–18 Oct 2026 | Robotaxi | Cybercab display, Paris Motor Show | Paris Expo | Confirmed | Production Cybercab from the US Robotaxi fleet, first European display. Look only, no rides. Optimus Gen 2 is also on the stand. Public days 13–18 Oct. | cybercab.news |
| Wed 21 Oct 2026 | Results | Q3 2026 earnings & webcast | Austin | Confirmed | Confirmed in the 2 Oct deliveries release: results after the US close on 21 Oct, then the webcast (5:30pm ET reported). | cnbc.com |
| Oct 2026 | Robotaxi | Cybercab tour: Brisbane, Gold Coast, Canberra | Brisbane +2 | Expected | Static Cybercab displays, part of the AU/NZ tour. Only the month has been announced. | driveteslacanada.ca |
| Q4 | FSD | Unsupervised FSD for customer cars (gradual) | Over the air | Expected | Musk said 'probably in the fourth quarter', rolled out by geography. HW3 excluded. Earlier targets have been missed. | electrek.co |
| Nov 2026 | Robotaxi | Cybercab tour: Melbourne, Adelaide | Melbourne +1 | Expected | Static Cybercab displays. Only the month has been announced. | teslanorth.com |
| Dec 2026 | FSD | EU-wide vote on FSD (Supervised) | Brussels | Expected | Earliest vote. Needs a qualified majority (15 of 27 states, 65% of population). Eight states have approved nationally. | notateslaapp.com |
| Dec 2026 | Robotaxi | Cybercab tour: Perth | Perth | Expected | Static display. Auckland follows in 2027. | teslanorth.com |
| Dec 2026 | Product | AI6 chip tape-out (rumoured) | Milestone | Expected | Musk said Tesla 'may' tape out AI6 in December. A milestone, not a public event. | seekingalpha.com |
| End 2026 | FSD | FSD v15 wide release | Over the air | Expected | Musk: 'end of 2026 or start of 2027'. Runs on HW4; already partly in the Austin Robotaxi fleet. | notateslaapp.com |
| Thu 2 Jul 2026 | Results | Q2 2026 production & deliveries | Austin | Confirmed | 480k+ delivered, 450k+ produced, 13.5 GWh storage deployed. | sec.gov |
| Fri 3 Jul 2026 | Robotaxi | Unsupervised Robotaxi launches in Miami | Miami | Confirmed | Commercial rides with no safety monitor. | en.wikipedia.org |
| Tue 21 Jul 2026 | Robotaxi | Unsupervised Robotaxi in Orlando and Tampa | Orlando +1 | Confirmed | Both Florida cities launched the same day, no monitor from day one. | en.wikipedia.org |
| Wed 22 Jul 2026 | Results | Q2 2026 earnings call | Austin | Confirmed | Cybercab production at Giga Texas, US Model Y L launch, Optimus initial runs in Q3, Semi on track, Megapack 3 later in 2026. | notateslaapp.com |
| Thu 6 Aug 2026 | Energy | Megapack 3 production starts | Brookshire, TX | Confirmed | 50 GWh/yr design capacity. | electrek.co |
| Thu 20 Aug 2026 | Robotaxi | Las Vegas autonomous permit granted | Las Vegas | Confirmed | Up to 5,000 fully autonomous vehicles across Clark County. No launch date announced. | thechargeport.com |
| Thu 3 Sep 2026 | Robotaxi | Cybercab launch event | Austin | Confirmed | Invite-only launch. Paid public Cybercab rides in Austin began on 4 Sep. | electrek.co |
| Mon 7 Sep 2026 | FSD | FSD (Supervised) approved in Slovenia | Ljubljana | Confirmed | Sixth EU country; rollout 'coming soon'. | fsd-eu-tracker.de |
| Wed 9 Sep 2026 | Robotaxi | Cybercab display, Hong Kong | Hong Kong | Confirmed | Static showcase, no rides. | teslanorth.com |
| Fri 11–28 Sep 2026 | Robotaxi | Cybercab Japan tour | Tokyo +2 | Confirmed | Static displays at four venues in three cities. | teslanorth.com |
| Thu 17–27 Sep 2026 | Robotaxi | Cybercab display, Beijing | Beijing | Confirmed | Static display. Tesla ruled out Cybercab sales or robotaxi service in China for now. | driveteslacanada.ca |
| Thu 17–21 Sep 2026 | Robotaxi | Cybercab display, Shanghai | Shanghai | Confirmed | Static display. | driveteslacanada.ca |
| Sep 2026 | Robotaxi | Cybercab tour: Sydney | Sydney | Past | First stop of the AU/NZ tour. | teslanorth.com |
| Mon 21 Sep 2026 | FSD | FSD (Supervised) approved in Czechia | Prague | Confirmed | Seventh EU country; owners in Prague reportedly used it the same day. | notateslaapp.com |
| Thu 24 Sep 2026 | Product | Tesla Semi volume production event | Sparks, NV | Confirmed | High-volume production (scalable to 50k/yr), redesigned Semi with 500-mile range, Europe in 2027. Deliveries began 25 Sep. ZET SCALE (22 Sep) named Tesla the primary OEM on a 2,500 Class 8 order; Kenworth, RIDE and Volvo are secondary, so it is not an exclusive Semi order. | notateslaapp.com |
| Tue 29 Sep 2026 | FSD | FSD (Supervised) approved in Croatia | Zagreb | Confirmed | Eighth EU country; rollout 'coming soon'. | notateslaapp.com |
Mon 12–18 OctRobotaxi
Cybercab display, Paris Motor Show Paris Expo · Hall 7.1, stand C25, Paris Expo
✓ ConfirmedProduction Cybercab from the US Robotaxi fleet, first European display. Look only, no rides. Optimus Gen 2 is also on the stand. Public days 13–18 Oct. Source ↗
Oct 2026Robotaxi
Cybercab tour: Brisbane, Gold Coast, Canberra🇦🇺 Brisbane +2 · Venues TBA· @TeslaAUNZ
ExpectedStatic Cybercab displays, part of the AU/NZ tour. Only the month has been announced. Source ↗
Wed 21 OctResults
Q3 2026 earnings & webcast🇺🇸 Austin · Online webcast· @Tesla
✓ ConfirmedConfirmed in the 2 Oct deliveries release: results after the US close on 21 Oct, then the webcast (5:30pm ET reported). Source ↗
Q4FSD
Unsupervised FSD for customer cars (gradual)🇺🇸 Over the air· @elonmusk
ExpectedMusk said 'probably in the fourth quarter', rolled out by geography. HW3 excluded. Earlier targets have been missed. Source ↗
Nov 2026Robotaxi
Cybercab tour: Melbourne, Adelaide🇦🇺 Melbourne +1 · Venues TBA· @TeslaAUNZ
ExpectedStatic Cybercab displays. Only the month has been announced. Source ↗
Dec 2026FSD
EU-wide vote on FSD (Supervised)🇧🇪 Brussels · European Commission TCMV
ExpectedEarliest vote. Needs a qualified majority (15 of 27 states, 65% of population). Eight states have approved nationally. Source ↗
Dec 2026Product
AI6 chip tape-out (rumoured)🇺🇸 Milestone· @elonmusk
ExpectedMusk said Tesla 'may' tape out AI6 in December. A milestone, not a public event. Source ↗
Notes
- x.com couldn't be read directly (blocked to automated access), so X-account attributions come from news coverage of those posts.
- 2026 annual shareholder meeting: no date or proxy filed as at 29 Sep. Texas law lets shareholders petition for a meeting from early Dec 2026.
- Not listed: Optimus Gen 3 reveal (no date), Phoenix and Las Vegas Robotaxi launches (no dates; Vegas must start within 120 days of the 20 Aug permit).