Data updated
Pick a country. See the sticker.
List prices for every current Tesla trim across 15 markets, each linked to a dated source.
Current lineup
Model 3On sale
Sedan. Standard, Premium and Performance trims.
Model YOn sale
Best-selling SUV. Standard, Premium, Performance; 7-seat in Europe.
Model Y LOn sale
Six-seat (2+2+2) Model Y. China, APAC, India and the US (Jul 2026). Not in Canada.
CybertruckOn sale
Stainless pickup. US (and select markets); prices rose $5,000 in Aug 2026.
Model S / XDiscontinued
Discontinued. Last units built at Fremont on 10 May 2026; the line now builds Optimus.
CybercabFleet only
Two-seat robotaxi, no wheel or pedals. Not for retail sale; built for Tesla's own fleet.
SemiCommercial
Volume production launched at Sparks, NV on 24 Sep 2026. Europe launch in 2027. ZET SCALE (22 Sep): Tesla is the primary OEM on a 2,500 Class 8 order, not exclusive.
RoadsterReveal 15 Oct
Next-gen reveal and demo moved to 15 Oct 2026. Production guided for 2027–28.
Prices by market
New Zealand
Performance
Compare across markets
| Model / trim | 🇺🇸US | 🇨🇦CA | 🇲🇽MX | 🇬🇧GB | 🇩🇪DE | 🇫🇷FR | 🇳🇴NO | 🇸🇪SE | 🇦🇺AU | 🇳🇿NZ | 🇨🇳CN | 🇯🇵JP | 🇰🇷KR | 🇮🇳IN | 🇸🇬SG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model 3 · entry | US$36,990 | C$39,490 | – | £37,990 | €36,990 | €36,990 | – | – | A$45,900 | NZ$54,900 | CN¥235.5k | ¥5.31m | ₩47.0m | – | – |
| Model 3 · Performance | US$54,990 | C$74,990 | – | – | €58,490 | – | – | – | A$80,900 | NZ$84,900 | CN¥339.5k | ¥7.26m | ₩70.0m | – | – |
| Model Y · entry | US$39,990 | C$49,990 | MX$799.0k | £41,990 | €39,990 | €40,990 | NOK 422.6k | SEK 500.0k | A$58,900 | NZ$67,900 | CN¥263.5k | ¥5.59m | ₩50.0m | ₹5.09m | – |
| Model Y · top AWD (non-Perf) | US$49,990 | C$64,990 | MX$959.0k | £51,990 | €53,990 | €52,990 | – | – | A$68,900 | NZ$77,900 | CN¥313.5k | ¥6.48m | ₩67.0m | – | – |
| Model Y · Performance | US$57,990 | C$74,990 | MX$1.13m | £61,990 | €62,990 | €61,990 | – | – | A$84,900 | NZ$95,900 | CN¥369.0k | – | – | – | – |
| Model Y L · entry | US$61,990 | – | – | – | – | – | – | – | A$74,900 | NZ$83,900 | CN¥339.0k | ¥7.49m | ₩73.0m | ₹6.20m | S$249.0k |
| Cybertruck · entry | US$74,990 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Market | Model | Trim | Price | Source date | Source |
|---|---|---|---|---|---|
| United States | Cybertruck | Dual Motor AWD | US$74,990 | 24 Aug 2026 | motor1.com |
| United States | Cybertruck | Premium AWD | US$84,990 | 24 Aug 2026 | motor1.com |
| United States | Cybertruck | Cyberbeast | US$99,990 | 24 Aug 2026 | motor1.com |
| United States | Model 3 | Standard RWD | US$36,990 | 10 Jul 2026 | edmunds.com |
| United States | Model 3 | Premium RWD | US$42,490 | 10 Jul 2026 | edmunds.com |
| United States | Model 3 | Premium AWD | US$47,490 | 10 Jul 2026 | edmunds.com |
| United States | Model 3 | Performance | US$54,990 | 10 Jul 2026 | edmunds.com |
| United States | Model Y | Standard RWD | US$39,990 | 24 Jul 2026 | edmunds.com |
| United States | Model Y | Standard AWD | US$41,990 | 24 Jul 2026 | edmunds.com |
| United States | Model Y | Premium RWD | US$45,990 | 16 May 2026 | electrek.co |
| United States | Model Y | Premium AWD | US$49,990 | 16 May 2026 | electrek.co |
| United States | Model Y | Performance | US$57,990 | 16 May 2026 | electrek.co |
| United States | Model Y L | Launch Series Premium AWD | US$61,990 | 2 Jul 2026 | driveteslacanada.ca |
| Canada | Model 3 | Premium RWD | C$39,490 | 1 May 2026 | driveteslacanada.ca |
| Canada | Model 3 | Premium AWD | C$49,990 | 5 Jun 2026 | driveteslacanada.ca |
| Canada | Model 3 | Performance | C$74,990 | 1 May 2026 | driveteslacanada.ca |
| Canada | Model Y | Standard RWD | C$49,990 | 9 Jan 2026 | driveteslacanada.ca |
| Canada | Model Y | Premium AWD | C$64,990 | Jan 2026 | guideautoweb.com |
| Canada | Model Y | Performance | C$74,990 | Jan 2026 | guideautoweb.com |
| Mexico | Model Y | Standard RWD | MX$799,000 | 9 Jan 2026 | xataka.com.mx |
| Mexico | Model Y | Premium AWD | MX$959,000 | 9 Jan 2026 | xataka.com.mx |
| Mexico | Model Y | Performance | MX$1,129,000 | 9 Jan 2026 | xataka.com.mx |
| United Kingdom | Model 3 | Standard RWD | £37,990 | 13 Jan 2026 | thedriven.io |
| United Kingdom | Model 3 | Premium Long Range RWD | £44,990 | 13 Jan 2026 | thedriven.io |
| United Kingdom | Model Y | Standard RWD | £41,990 | 15 Feb 2026 | rivervale.co.uk |
| United Kingdom | Model Y | Long Range RWD | £44,990 | 15 Feb 2026 | rivervale.co.uk |
| United Kingdom | Model Y | Premium Long Range RWD | £48,990 | 15 Feb 2026 | rivervale.co.uk |
| United Kingdom | Model Y | Premium Long Range AWD | £51,990 | 15 Feb 2026 | rivervale.co.uk |
| United Kingdom | Model Y | Performance | £61,990 | 15 Feb 2026 | rivervale.co.uk |
| Germany | Model 3 | Standard RWD | €36,990 | accessed 30 Sep 2026 | autobild.de |
| Germany | Model 3 | Premium Long Range RWD | €44,990 | accessed 30 Sep 2026 | autobild.de |
| Germany | Model 3 | Premium Long Range AWD | €49,990 | accessed 30 Sep 2026 | autobild.de |
| Germany | Model 3 | Performance | €58,490 | accessed 30 Sep 2026 | autobild.de |
| Germany | Model Y | Standard RWD | €39,990 | 29 Sep 2026 | autobild.de |
| Germany | Model Y | Premium Long Range RWD | €50,990 | 29 Sep 2026 | autobild.de |
| Germany | Model Y | Premium Long Range AWD | €53,990 | 29 Sep 2026 | autobild.de |
| Germany | Model Y | Performance | €62,990 | 29 Sep 2026 | autobild.de |
| France | Model 3 | Standard RWD | €36,990 | 19 Jan 2026 | revelauto.fr |
| France | Model 3 | Grande Autonomie | €44,990 | 19 Jan 2026 | revelauto.fr |
| France | Model Y | Standard RWD | €40,990 | 22 Apr 2026 | automobile-propre.com |
| France | Model Y | Grande Autonomie RWD | €44,990 | Mar 2026 | largus.fr |
| France | Model Y | Premium Grande Autonomie RWD | €46,990 | Mar 2026 | largus.fr |
| France | Model Y | Premium Grande Autonomie AWD | €52,990 | Mar 2026 | largus.fr |
| France | Model Y | Premium AWD 7-seat | €55,490 | Mar 2026 | largus.fr |
| France | Model Y | Performance | €61,990 | Mar 2026 | largus.fr |
| Norway | Model Y | Standard | NOK 422,560 | 9 Jan 2026 | elbil24.no |
| Norway | Model Y | Standard Long Range | NOK 477,497 | 9 Jan 2026 | elbil24.no |
| Sweden | Model Y | Standard RWD | SEK 499,990 | 1 Apr 2026 | automotorsport.se |
| Australia | Model 3 | RWD | A$45,900 | 1 Oct 2026 | drive.com.au |
| Australia | Model 3 | Premium RWD | A$54,900 | 3 Feb 2026 | thedriven.io |
| Australia | Model 3 | Premium Long Range RWD | A$61,900 | 3 Feb 2026 | thedriven.io |
| Australia | Model 3 | Performance | A$80,900 | 3 Feb 2026 | thedriven.io |
| Australia | Model Y | Premium RWD | A$58,900 | 13 Mar 2026 | carexpert.com.au |
| Australia | Model Y | Premium Long Range AWD | A$68,900 | 13 Mar 2026 | carexpert.com.au |
| Australia | Model Y | Performance | A$84,900 | 1 Oct 2026 | carexpert.com.au |
| Australia | Model Y L | Premium Long Range AWD | A$74,900 | 13 Mar 2026 | carexpert.com.au |
| New Zealand | Model 3 | RWD | NZ$54,900 | 1 Oct 2026 | autotrader.co.nz |
| New Zealand | Model 3 | Premium RWD | NZ$63,900 | 3 Feb 2026 | autotrader.co.nz |
| New Zealand | Model 3 | Premium Long Range RWD | NZ$71,900 | 3 Feb 2026 | autotrader.co.nz |
| New Zealand | Model 3 | Performance | NZ$84,900 | 3 Feb 2026 | autotrader.co.nz |
| New Zealand | Model Y | Premium RWD | NZ$67,900 | 13 Mar 2026 | carexpert.com.au |
| New Zealand | Model Y | Premium Long Range AWD | NZ$77,900 | 13 Mar 2026 | carexpert.com.au |
| New Zealand | Model Y | Performance | NZ$95,900 | 1 Oct 2026 | autotrader.co.nz |
| New Zealand | Model Y L | Premium Long Range AWD | NZ$83,900 | 13 Mar 2026 | carexpert.com.au |
| China | Model 3 | RWD | CN¥235,500 | Dec 2025 | cnevpost.com |
| China | Model 3 | Long Range RWD | CN¥259,500 | 10 Jul 2026 | auto.sina.cn |
| China | Model 3 | Long Range AWD | CN¥285,500 | 10 Jul 2026 | auto.sina.cn |
| China | Model 3 | Performance | CN¥339,500 | 10 Jul 2026 | auto.sina.cn |
| China | Model Y | RWD | CN¥263,500 | 10 Apr 2026 | ithome.com |
| China | Model Y | Long Range RWD | CN¥288,500 | 10 Apr 2026 | ithome.com |
| China | Model Y | Long Range AWD | CN¥313,500 | 10 Apr 2026 | ithome.com |
| China | Model Y | Performance | CN¥369,000 | 11 Sep 2026 | cnevpost.com |
| China | Model Y L | Long Range AWD | CN¥339,000 | 11 Sep 2026 | cnevpost.com |
| Japan | Model 3 | Premium RWD | ¥5,313,000 | Jul 2026 | teskas.net |
| Japan | Model 3 | Premium Long Range AWD | ¥6,219,000 | Jul 2026 | teskas.net |
| Japan | Model 3 | Performance | ¥7,259,000 | Jul 2026 | teskas.net |
| Japan | Model Y | Premium RWD | ¥5,587,000 | 2026 | ev-charge-enechange.jp |
| Japan | Model Y | Premium Long Range AWD | ¥6,476,000 | 2026 | ev-charge-enechange.jp |
| Japan | Model Y L | Premium AWD | ¥7,490,000 | 2026 | ev-charge-enechange.jp |
| South Korea | Model 3 | Standard RWD | ₩46,990,000 | 1 Jul 2026 | starnewskorea.com |
| South Korea | Model 3 | Long Range RWD | ₩59,990,000 | 1 Jul 2026 | starnewskorea.com |
| South Korea | Model 3 | Performance | ₩69,990,000 | 1 Jul 2026 | starnewskorea.com |
| South Korea | Model Y | Premium RWD | ₩49,990,000 | 1 Jul 2026 | starnewskorea.com |
| South Korea | Model Y | Premium Long Range AWD | ₩66,990,000 | 1 Jul 2026 | starnewskorea.com |
| South Korea | Model Y L | AWD | ₩72,990,000 | 1 Jul 2026 | starnewskorea.com |
| India | Model Y | Premium RWD | ₹5,089,000 | 3 Sep 2026 | autocarindia.com |
| India | Model Y L | Premium AWD | ₹6,199,000 | 3 Sep 2026 | autocarindia.com |
| Singapore | Model Y L | AWD | S$248,999 | 16 Jul 2026 | basenor.com |
- tesla.com configurator pages couldn't be read, so every price comes from dated third-party reporting. Prices can change without notice after the source date.
- Not converted to a common currency: live FX rates couldn't be verified for this build. Compare within a market, or use the index view.
- Tax and fee treatment differs by market (see each market's note). Conflicting sources are flagged on the trim.
- Markets left out (no reliable 2026 source): Netherlands, UAE, Malaysia, Saudi Arabia, Hong Kong, Taiwan, Thailand, Turkey, Israel.
- Vehicle images are Tesla's own: studio renders from Tesla's online configurator and Tesla's official product images. They load from tesla.com when the page opens.


